Технические характеристики ресивера SMP180_SRSCI 4*DVB-S2 4*CI
| DVB-S/S2 Input | |
| 4XRF input per module (three modules in 1 RU) | |
| Constellation: | QPSK, 8 PSK | 
| Symbol Rate | |
| DVB-S: | 1~45 Msps (QPSK: 1/2,2/3,3/4,5/6,7/8), | 
| DVB-S2: | 1~31.5 Msps (QPSK: 1/2,3/5,2/3,3/4,5/6,8/9,9/10; 8PSK: 3/5,2/3,3/4,5/6,8/9, 9/10 ) | 
| Input Frequency: | 950~2150 MHz | 
| Signal Level: | Approx -65~-25 dBm | 
| Acquisition Range: | +/- 5 MHz | 
| Tuner Step Size: | 100 KHz | 
| Return Loss: | >10 dB | 
| LNB Power | |
| Vertical: | 11.5V~14.0V | 
| Horizontal: | 16.0V~19.0V, 22KHz/off | 
| 22K Switch : | On/off | 
| DVB De-scrambling: | |
| DVB-CI Interfaces: | up to 4 independent CI slots (EN50221) | 
| Bit-rate | Max 100Mbps | 
| CAM | Smit, Aston, Neotion & other major CAMs | 
| CAS: | All leading CAS in the market | 
| BISS 1 & BISS E | TS & Program level | 
| IP Interface: | |
| Interface: | 1 x 1000 per port | 
| IP Encapsulation: | MPEG TS over UDP/RTP | 
| MPEG TS: | MPTS and SPTS | 
| I/O Processing: | Up to 12 Sockets, max at 72 Mbps per socket | 
| Addressing: | Unicast and Multicast | 
| Management: | IGMPv1, IGMPv2, IGMPv3 | 
| Forward Error Correction: | ProMPEG | 
| : | |
| DVB ASI interface: | |
| Interface: | 4 BNC connectors (2 ASI inputs and 2ASI outputs), 75Ω | 
| MPEG Format: | 188/204Bytes per TS | 
| I/O Processing: | 1 MPTS/SPTS per port, up to 100 Mbps per port | 
| : | |
| Re-multiplexing: | |
| PID: | Re-mapping and Filtering | 
| MPTS Output Synchronization: | |
| Routing: | Any Input to Any Output | 
| Redundancy: | Input Service Redundancy & IP Port Redundancy | 
| : | |
| Management: | |
| Interface: | 100BaseTX, RJ45 | 
| NMS Support: | Yes | 
| SNMP Support: | Yes | 
| Web based NMS: | Yes | 
| Physical & Environment: | |
| Input Voltage: | 90 - 260 VAC | 
| Power Consumption: | Approx 60W | 
| Rack Space: | 1 RU | 
| Dimension (WxHxD): | 480mm x 44mm x 440mm | 
| Operating Temperature: | 0℃ to 50℃ | 
| Storage Temperature: | -40℃ to 65℃ | 
| Relative Operating Humidity: | <95% | 
| MTBF: | ≥150000 hours | 
Информация для заказа ресивера SMP180
| SRSCI | DVB-S2 приемник (4 канала с 4 CI модулями) |