| Transcoding | 
 | 
| 
					Video Transcoding: | 
					MPEG-2 MP@ML;  | 
| Aspect Ratio: | 4: 3 or 16: 9 | 
| SD Resolution: | PAL (720x576) and NTSC(720x480); | 
| Conversion: | aspect ratio; resolution, format, adding subtitle, | 
| HD Resolution: | 1080i(1920x1080); 720p(1280x720); | 
| Conversion: | aspect ratio; resolution, format, adding subtitle | 
| Audio: | Audio passthrough/transcoding | 
| VBI/Subtitle: | PID passthrough | 
| Video Input Bit-rate: | 
					MPEG-2 SD: 2 Mbps ~ 15Mbps | 
| 
					Video Input Bit-rate: | 
					MPEG-2 SD: 1.5 Mbps ~ 15Mbps | 
| 
					Video Output Bit-rate: | 
					MPEG-2 SD: 2 Mbps ~ 15 Mbps | 
| 
					Video Output Bit-rate (Premium): | 
					MPEG-2 SD: 1.5 Mbps ~ 15Mbps | 
| Audio Formats: | 
					MPEG-1 Layer II, AAC, | 
| 
 | 
 | 
| Re-multiplexing | 
 | 
| PID: | Re-mapping and Filtering | 
| MPTS Output Synchronization | |
| Routing: | Any Input to Any Output | 
| 
 | 
 | 
| IP In/Out | |
| Interface: | 1 x 1000 Mbps per port | 
| IP Encapsulation: | MPEG TS over UDP/RTP | 
| MPEG TS: | MPTS and SPTS | 
| I/O Processing: | Up to 12 Streams, max at 72 Mbps per Streams | 
| Addressing: | Unicast and Multicast | 
| Management: | IGMPv2, IGMPv3 | 
| Forward Error Correction: | ProMPEG | 
| ASI In/Out | |
| Interface: | 4 BNC connectors (2 ASI inputs and 2 ASI outputs), 75Ω | 
| MPEG Format: | 188/204 Bytes | 
| I/O Processing: | 1 MPTS/SPTS per port, up to 100 Mbps per port | 
| Management | |
| Interface: | 100Base-TX, RJ45 | 
| NMS Support: | Yes | 
| SNMP Support: | Yes | 
| Web based NMS: | Yes | 
| 
 | 
 | 
| Physical & Environment | 
 | 
| Input Voltage: | 90 - 260 VAC | 
| Power Consumption: | Approx 100 W | 
| Rack Space: | 1 RU | 
| Dimension (WxHxD): | 480mm x 44mm x 440mm | 
| Operating Temperature: | 0℃ to 50℃ | 
| Storage Temperature: | -40℃ to 65℃ | 
| Relative Operating Humidity: | <95% | 
| MTBF: | ≥150000 hours | 
Опции для заказа транскодера SMP260
| SENTC2 | Transcoder to MPEG-2 (12 программ) | 
| SENTC2-6 | Transcoder to MPEG-2 (6 программ) | 
| SENTC4 | Transcoder/Transrating to MPEG-4 (12 программ) | 
| SENTC4-6 | Transcoder/Transrating to MPEG-4 (6 программ) | 
| SENTCSD-M | Transcoder/Transrating to Low-bit Rate SD MPEG-2/H.264 (12 программ) | 
Информация по моделям транскодера SMP260:
| Model Number | SMP260-SENTC2 | SMP260-SENTC4 | 
| Inputs | ||
| MPEG-2 SD | 12 программ | 12 программ | 
| MPEG-2 HD | 6 программ | 6 программ | 
| H.264-SD | 12 программ | 12 программ | 
| H.264-HD | 6 программ | 6 программ | 
| Outputs | ||
| MPEG-2 SD | 12 программ | X | 
| MPEG-2 HD | X | X | 
| H.264-SD | X | 12 программ | 
| H.264-HD | X | (6 programs) |