Тезничесикие параметры 6 канльного энкодера SMP260EN
| Vedio Encoding | 
 | 
| Encoding Format: | 
					MPEG-2 MP@ML;  | 
| CVBS input: | NTSC, PAL, PAL-M, PAL-N and SECAM | 
| SDI input: | SD SDI and HD SDI with embedded audio | 
| HDMI input: | Compatible with HDCP | 
| Encoding Bit-rate: (CBR & VBR) | MPEG-2 SD: 2 ~ 15 Mbps MPEG-2 SD (low-bit) : 1.5 ~ 15Mbps H.264 SD: 1 ~ 10 Mbps H.264 SD (low-bit) : 0.8 ~ 9 Mbps H.264 HD: 4 ~ 20 Mbps | 
| Video Output Resolution: | SD: PAL (720x576) and NTSC (720x480); HD: 1080P, 1080i, 720p; | 
| Aspect Ratio: | 4: 3 or 16:9 | 
| GOP Structure: | IBP, IBBP | 
| Audio Encoding | |
| Encoding Rate: | 64-384 Kbps | 
| Audio Input | Up to 30 stereo pairs of audio input | 
| Audio Output | Up to 12 stereo pairs (MPEG-1 Layer II, AAC) Up to 6 stereo pairs (Dolby AC-3) | 
| Audio Formats: | 
					MPEG-1 Layer II, AAC,  | 
| 
 | |
| Re-multiplexing | |
| PID: | Re-mapping and Filtering | 
| MPTS Output Synchronization | |
| Routing: | Any Input to Any Output | 
| Redundancy: | Input Service Redundancy & IP Port Redundancy | 
| 
 | |
| IP In/Out | |
| Interface: | 1 x 1000 Mbps per port | 
| IP Encapsulation: | MPEG TS over UDP/RTP | 
| MPEG TS: | MPTS and SPTS | 
| I/O Processing: | Up to 12 Streams, max at 72 Mbps per socket | 
| Addressing: | Unicast and Multicast | 
| IGMP Version: | IGMPv1, IGMPv2, IGMPv3 | 
| FEC Type: | ProMPEG | 
| ASI In/Out | |
| Interface: | 4 BNC connectors (2 ASI inputs and 2 ASI outputs), 75Ω | 
| MPEG Format: | 188/204Bytes per TS | 
| I/O Processing: | 1 MPTS/SPTS at max.100 Mbps per port | 
| Management | |
| Interface: | 100Base-TX, RJ45 | 
| NMS: | Yes | 
| SNMP Support | Yes | 
| Web based NMS: | Yes | 
| Physical & Environment | |
| Input Voltage: | 90 - 260 VAC | 
| Power Consumption: | Approx. 60W | 
| Rack Space: | 1 RU | 
| Dimension (WxHxD): | 480mm x 44mm x 440mm | 
| Operating Temperature: | 0℃ to 50℃ | 
| Storage Temperature: | -40℃ to 65℃ | 
| Relative Operating Humidity: | <95% | 
| MTBF: | ≥150000 hours | 
Опциии для заказа 6 канального энкодера SMP260-EN
| SEN2AV | MPEG-2 AV кодер (6 программ) | 
| SEN2SDI | MPEG-2 SDI/AV кодер (6 программ) | 
| SEN4SDIS | H.264 SD SDI/AV кодер (6 программ) | 
| SEN4SDIH | H.264 HD SDI/AV кодер (6 программ) | 
| SEN4HDMI | H.264 HDMI кодер (6 программ) | 
| SEN4SDISM | H.264 SD low-bit rate encoder (6 programs) |